June 3, 2012
| FP | SP | Car | Driver | Car Name | Comp |
Running/ Reason Out |
Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 60 | Running | 53 | 206 | 2 |
| 2 | 14 | 10 | Dario Franchitti | Unilever Honda | 60 | Running | 40 | 176 | 4 |
| 3 | 4 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 60 | Running | 35 | 171 | 6 |
| 4 | 2 | 12 | Will Power | Verizon Team Penske Chevrolet | 60 | Running | 32 | 232 | 1 |
| 5 | 16 | 22 | Oriol Servia | Panther/Dreyer & Reinbold Racing Chevrolet | 60 | Running | 30 | 129 | 10 |
| 6 | 18 | 11 | Tony Kanaan | GEICO/Mouser Electronics - KVRT Chevrolet | 60 | Running | 28 | 141 | 9 |
| 7 | 6 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 60 | Running | 26 | 169 | 7 |
| 8 | 20 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 60 | Running | 24 | 120 | 11 |
| 9 | 15 | 14 | Mike Conway | ABC Supply Co./A.J. Foyt Racing Honda | 60 | Running | 22 | 97 | 19 |
| 10 | 3 | 98 | Alex Tagliani | Team Barracuda-BHA Honda | 60 | Running | 20 | 79 | 24 |
| 11 | 22 | 26 | Marco Andretti | Team RC Cola Chevrolet | 60 | Running | 19 | 105 | 18 |
| 12 | 21 | 20 | Ed Carpenter | Fuzzy's Vodka / Ed Carpenter Racing Chevrolet | 60 | Running | 18 | 85 | 23 |
| 13 | 25 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus HVM Racing Lotus | 60 | Running | 17 | 78 | 25 |
| 14 | 19 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 59 | Running | 16 | 119 | 12 |
| 15 | 12 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 59 | Running | 15 | 87 | 21 |
| 16 | 7 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 59 | Running | 14 | 142 | 8 |
| 17 | 8 | 3 | Helio Castroneves | Shell V-Power/Pennzoil Ultra Team Penske Chevrolet | 59 | Running | 13 | 177 | 3 |
| 18 | 5 | 5 | EJ Viso | CITGO/ PDVSA KV Racing Technology Chevrolet | 59 | Running | 12 | 106 | 16 |
| 19 | 17 | 38 | Graham Rahal | Service Central Honda | 58 | Running | 12 | 109 | 15 |
| 20 | 11 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 38 | Contact | 12 | 112 | 13 |
| 21 | 13 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 38 | Contact | 12 | 176 | 5 |
| 22 | 10 | 18 | Justin Wilson | Sonny's BBQ Honda | 28 | Mechanical | 12 | 106 | 17 |
| 23 | 23 | 19 | James Jakes | Boy Scouts of America Honda | 26 | Mechanical | 12 | 89 | 20 |
| 24 | 9 | 7 | Sebastien Bourdais | Dragon Racing Chevrolet | 24 | Mechanical | 12 | 86 | 22 |
| 25 | 24 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Chevrolet | 11 | Mechanical | 10 | 112 | 14 |
Time of Race: 01:27:39.5053 Avg Speed: 85.012 Margin of Victory: 1.9628 sec. Lead Changes: 0 Caution Laps: 12
Fastest Lap: 103.407 mph ( 72.0651 sec) on lap 9 by 18 - Justin Wilson Fastest Leader Lap: 102.886 mph ( 72.4296 sec) on lap 60 by 9 - Scott Dixon
IZOD IndyCar Series Pole Award: Scott Dixon
Bonus Awards: #9 Scott Dixon ($35,000), #10 Dario Franchitti ($25,000), #77 Simon Pagenaud ($20,000), #12 Will Power ($15,000), #22 Oriol Servia ($10,000)
Legend: R = Rookie All Cars use 2012 IZOD IndyCar Series chassis and Firestone Tires.
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-60 | 9 | Dixon, Scott | |
| Lap Leader Summary: | |||
| Car | Driver | Times | Laps |
|---|---|---|---|
| 9 | Dixon, Scott | 1 | 60 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 40 to 44 | 5 | Contact: Car 27 in Turn 7 & Car 15 in Turn 12, Red Flag on Lap 45 for Track Repairs |
| 2 | 45 to 46 | 2 | Restarting from Red Flag |
| 3 | 48 to 50 | 3 | Contact: Cars 3 & 20 in Turn 6, Spin: Car 67 |
| 4 | 52 to 53 | 2 | Contact: Cars 5 & 26 in Turn 5 |