June 2, 2012
| Rank | Car | Driver Name | C/E/T | Time | Speed | Session |
|---|---|---|---|---|---|---|
| 1 | 9 | Dixon, Scott | D/H/F | 01:10.3162 | 105.978 | Round 3 / Firestone Fast Six |
| 2 | 12 | Power, Will | D/C/F | 01:10.3206 | 105.972 | Round 3 / Firestone Fast Six |
| 3 | 98 | Tagliani, Alex | D/H/F | 01:10.6684 | 105.450 | Round 3 / Firestone Fast Six |
| 4 | 77 | Pagenaud, Simon (R) | D/H/F | 01:10.8426 | 105.191 | Round 3 / Firestone Fast Six |
| 5 | 5 | Viso, EJ | D/C/F | 01:11.0852 | 104.832 | Round 3 / Firestone Fast Six |
| 6 | 28 | Hunter-Reay, Ryan | D/C/F | 01:11.4557 | 104.288 | Round 3 / Firestone Fast Six |
| 7 | 38 | Rahal, Graham | D/H/F | 01:10.9434 | 105.041 | Elimination Round 2 / Top 12 |
| 8 | 2 | Briscoe, Ryan | D/C/F | 01:10.9964 | 104.963 | Elimination Round 2 / Top 12 |
| 9 | 3 | Castroneves, Helio | D/C/F | 01:11.0076 | 104.947 | Elimination Round 2 / Top 12 |
| 10 | 7 | Bourdais, Sebastien | D/C/F | 01:11.1624 | 104.718 | Elimination Round 2 / Top 12 |
| 11 | 18 | Wilson, Justin | D/H/F | 01:11.3376 | 104.461 | Elimination Round 2 / Top 12 |
| 12 | 15 | Sato, Takuma | D/H/F | 01:11.8122 | 103.771 | Elimination Round 2 / Top 12 |
| 13 | 67 | Newgarden, Josef (R) | D/H/F | 01:12.1068 | 103.347 | Elimination Round 1 / Group 1 |
| 14 | 27 | Hinchcliffe, James | D/C/F | 01:11.6519 | 104.003 | Elimination Round 1 / Group 2 |
| 15 | 10 | Franchitti, Dario | D/H/F | 01:12.3276 | 103.031 | Elimination Round 1 / Group 1 |
| 16 | 14 | Conway, Mike | D/H/F | 01:11.6521 | 104.003 | Elimination Round 1 / Group 2 |
| 17 | 22 | Servia, Oriol | D/C/F | 01:12.5754 | 102.679 | Elimination Round 1 / Group 1 |
| 18 | 11 | Kanaan, Tony | D/C/F | 01:11.8080 | 103.777 | Elimination Round 1 / Group 2 |
| 19 | 4 | Hildebrand, JR | D/C/F | 01:12.5835 | 102.668 | Elimination Round 1 / Group 1 |
| 20 | 8 | Barrichello, Rubens | D/C/F | 01:12.4052 | 102.921 | Elimination Round 1 / Group 2 |
| 21 | 83 | Kimball, Charlie | D/H/F | 01:12.5844 | 102.667 | Elimination Round 1 / Group 1 |
| 22 | 78 | de Silvestro, Simona | D/L/F | 01:12.6014 | 102.643 | Elimination Round 1 / Group 2 |
| 23 | 20 | Carpenter, Ed | D/C/F | 01:14.8816 | 99.517 | Elimination Round 1 / Group 1 |
| 24 | 26 | Andretti, Marco | D/C/F | 01:12.6531 | 102.570 | Elimination Round 1 / Group 2 |
| 25 | 19 | Jakes, James | D/H/F | 01:12.8469 | 102.297 | Elimination Round 1 / Group 2 |
| (R) Rookie |
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda, L=Lotus | (T)ire: F=Firestone