Sao Paulo Indy 300
April 29, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Will Power | Verizon Team Penske Chevrolet | 75 | Running | 53 | 180 | 1 |
| 2 | 5 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 75 | Running | 40 | 121 | 4 |
| 3 | 25 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 75 | Running | 35 | 83 | 7 |
| 4 | 18 | 3 | Helio Castroneves | Penske Logistics Chevrolet | 75 | Running | 32 | 135 | 2 |
| 5 | 2 | 10 | Dario Franchitti | Lexar Media Honda | 75 | Running | 30 | 82 | 10 |
| 6 | 4 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 75 | Running | 28 | 123 | 3 |
| 7 | 14 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 75 | Running | 26 | 83 | 9 |
| 8 | 15 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 75 | Running | 24 | 68 | 15 |
| 9 | 13 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 75 | Running | 22 | 76 | 13 |
| 10 | 12 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Chevrolet | 75 | Running | 20 | 79 | 11 |
| 11 | 23 | 22 | Oriol Servia | Lotus DRR Lotus | 75 | Running | 19 | 64 | 17 |
| 12 | 16 | 77 | Simon Pagenaud (R) | Coastal.com Schmidt Hamilton HP Motorsports Honda | 74 | Running | 18 | 118 | 5 |
| 13 | 11 | 11 | Tony Kanaan | Itaipava/GEICO/Mouser Electronics KVRT Chevrolet | 74 | Running | 17 | 71 | 14 |
| 14 | 10 | 26 | Marco Andretti | Team RC Cola Chevrolet | 74 | Running | 16 | 61 | 19 |
| 15 | 17 | 19 | James Jakes | Boy Scouts of America Honda | 74 | Running | 15 | 58 | 21 |
| 16 | 6 | 38 | Graham Rahal | Service Central Honda | 74 | Running | 14 | 76 | 12 |
| 17 | 3 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 74 | Running | 13 | 109 | 6 |
| 18 | 22 | 7 | Sebastien Bourdais | Dragon Racing Lotus | 74 | Running | 12 | 59 | 20 |
| 19 | 7 | 14 | Mike Conway | ABC Supply/A.J. Foyt Racing Honda | 73 | Running | 12 | 62 | 18 |
| 20 | 19 | 25 | Ana Beatriz | Team Ipiranga Chevrolet | 73 | Running | 12 | 12 | 27 |
| 21 | 20 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 72 | Running | 12 | 52 | 23 |
| 22 | 26 | 18 | Justin Wilson | Sonny's BBQ Honda | 66 | Mechanical | 12 | 64 | 16 |
| 23 | 8 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 61 | Contact | 12 | 54 | 22 |
| 24 | 21 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus HVM Racing Lotus | 28 | Contact | 12 | 48 | 24 |
| 25 | 9 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 21 | Contact | 10 | 83 | 8 |
| 26 | 24 | 6 | Katherine Legge (R) | TrueCar Dragon Racing Lotus | 20 | Contact | 10 | 46 | 25 |
Time of Race: 02:08:18.2816 Avg Speed: 88.945 Margin of Victory: .9045 of a second Lead Changes: 5 Caution Laps: 15
Fastest Lap: 110.486 mph ( 82.6313 sec) on lap 58 by 67 - Josef Newgarden Fastest Leader Lap: 109.821 mph ( 83.1317 sec) on lap 62 by 9 - Scott Dixon
IZOD IndyCar Series Pole Award ($10,000): Will Power
Bonus Awards: #12 Will Power ($35,000), #28 Ryan Hunter-Reay ($25,000), #15 Takuma Sato ($20,000), #3 Helio Castroneves ($15,000), #10 Dario Franchitti ($10,000)
Legend: R = Rookie All Cars use 2012 IZOD IndyCar Series chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-51 | 12 | Power, Will | |
| 52 | 10 | Franchitti, Dario | |
| 53-54 | 3 | Castroneves, Helio | |
| 55 | 27 | Hinchcliffe, James | |
| 56-63 | 9 | Dixon, Scott | |
| 64-75 | 12 | Power, Will | |
| Lap Leader Summary: | |||
| Car | Driver | Laps | Times |
|---|---|---|---|
| 12 | Power, Will | 2 | 63 |
| 9 | Dixon, Scott | 1 | 8 |
| 3 | Castroneves, Helio | 1 | 2 |
| 27 | Hinchcliffe, James | 1 | 1 |
| 10 | Franchitti, Dario | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 23 to 25 | 3 | Contact: Car 2 in Turn 10 |
| 2 | 27 to 28 | 2 | Contact: Car 10 & 14 in Turn 1 |
| 3 | 30 to 32 | 3 | Contact: Cars 7, 14, 19, 67, 78 & 83 in Turn 2 |
| 4 | 63 to 66 | 4 | Contact: Car 67 in Turn 6 |
| 5 | 68 to 70 | 3 | Contact: Cars 9, 11, 14, 19, 25, 26, 38, 77 in Turn 2 |
| Penalties: | |||
| Lap | Car # | Driver | Penalty |
|---|---|---|---|
| 12 | 15 | Sato, Takuma | Drivethrough for pit speed violation |
| 19 | 22 | Servia, Oriol | Drivethrough for pit speed violation |
| 21 | 25 | Beatriz, Ana | Drivethrough for pit speed violation |
| 32 | 38 | Rahal, Graham | Drivethrough for pit speed violation |
| 65 | 25 | Beatriz, Ana | Drivethrough for avoidable contact with Car 20 |