April 15, 2012
| FP | SP | Car | Driver | Car Name | Comp |
Running/ Reason Out |
Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | Will Power | Verizon Team Penske Chevrolet | 85 | Running | 50 | 127 | 1 |
| 2 | 4 | 77 | Simon Pagenaud (R) | Schmidt Hamilton HP Motorsports Honda | 85 | Running | 42 | 100 | 3 |
| 3 | 16 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 85 | Running | 35 | 95 | 5 |
| 4 | 19 | 11 | Tony Kanaan | Mouser Electronics/GEICO KVRT Chevrolet | 85 | Running | 32 | 54 | 11 |
| 5 | 20 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 85 | Running | 30 | 57 | 10 |
| 6 | 13 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 85 | Running | 28 | 81 | 6 |
| 7 | 11 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 85 | Running | 27 | 72 | 7 |
| 8 | 6 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 84 | Running | 24 | 48 | 16 |
| 9 | 22 | 8 | Rubens Barrichello | BMC/Embrase KV Racing Technology Chevrolet | 84 | Running | 22 | 59 | 9 |
| 10 | 3 | 18 | Justin Wilson | Sonny's BBQ Honda | 84 | Running | 20 | 52 | 14 |
| 11 | 14 | 19 | James Jakes | Boy Scouts of America Honda | 84 | Running | 19 | 43 | 21 |
| 12 | 15 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 84 | Running | 18 | 54 | 12 |
| 13 | 18 | 3 | Helio Castroneves | Auto Club Team Penske Chevrolet | 84 | Running | 17 | 103 | 2 |
| 14 | 24 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 83 | Running | 16 | 40 | 23 |
| 15 | 1 | 10 | Dario Franchitti | Target Chip Ganassi Racing Honda | 82 | Running | 15 | 53 | 13 |
| 15 | 1 | 10 | Dario Franchitti | Target Chip Ganassi Racing Honda | 82 | Running | 15 | 53 | 13 |
| 16 | 23 | 22 | Oriol Servia | Lotus-DRR Lotus | 82 | Running | 14 | 45 | 19 |
| 17 | 25 | 7 | Sebastien Bourdais | Lotus-Dragon Racing Lotus | 82 | Running | 13 | 47 | 17 |
| 18 | 9 | 83 | Charlie Kimball | NovoLog Flex Pen Honda | 80 | Running | 12 | 44 | 20 |
| 19 | 26 | 6 | Katherine Legge (R) | TrueCar Lotus-Dragon Racing Lotus | 80 | Running | 12 | 36 | 25 |
| 20 | 17 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus-HVM Racing Lotus | 74 | Mechanical | 12 | 36 | 26 |
| 21 | 10 | 98 | Alex Tagliani | Team Barracuda-BHA Lotus | 46 | Mechanical | 12 | 37 | 24 |
| 22 | 7 | 14 | Mike Conway | ABC Supply/A.J. Foyt Racing Honda | 41 | Mechanical | 12 | 50 | 15 |
| 23 | 5 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 27 | Mechanical | 12 | 96 | 4 |
| 24 | 8 | 38 | Graham Rahal | Service Central Honda | 23 | Contact | 12 | 62 | 8 |
| 25 | 21 | 26 | Marco Andretti | Team RC Cola Chevrolet | 22 | Contact | 10 | 45 | 18 |
| 26 | 2 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 0 | Contact | 10 | 42 | 22 |
Time of Race: 01:54:01.6082 Avg Speed: 88.021 Margin of Victory: .8675 of a second Lead Changes: 9 among 7 drivers Cautions: 3 for 12 laps
Fastest Lap: 102.154 mph ( 69.3541 sec) on lap 73 by 11 - Tony Kanaan Fastest Leader Lap: 101.870 mph ( 69.5474 sec) on lap 65 by 77 - Simon Pagenaud
IZOD IndyCar Series Pole Award: #2 Ryan Briscoe
Legend: R = Sunoco Rookie of the Year Candidate All Cars use Dallara Chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-4 | 10 | Franchitti, Dario | |
| 5-19 | 18 | Wilson, Justin | |
| 20-27 | 15 | Sato, Takuma | |
| 28 | 28 | Hunter-Reay, Ryan | |
| 29-33 | 2 | Briscoe, Ryan | |
| 34-47 | 77 | Pagenaud, Simon | |
| 48-55 | 15 | Sato, Takuma | |
| 56-58 | 28 | Hunter-Reay, Ryan | |
| 59-70 | 77 | Pagenaud, Simon | |
| 71-85 | 12 | Power, Will | |
| Lap Leader Summary: | |||
| Car | Driver | Laps | Times |
|---|---|---|---|
| 77 | Pagenaud, Simon | 2 | 26 |
| 15 | Sato, Takuma | 2 | 16 |
| 18 | Wilson, Justin | 1 | 15 |
| 12 | Power, Will | 1 | 15 |
| 2 | Briscoe, Ryan | 1 | 5 |
| 10 | Franchitti, Dario | 1 | 4 |
| 28 | Hunter-Reay, Ryan | 1 | 4 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 3 to 3 | 3 | Contact: Cars 10 & 67 in Turn 1 |
| 2 | 20 to 21 | 2 | Contact: Car 7 in Turn 9 |
| 3 | 23 to 29 | 7 | Contact: Car 98 in Frontstretch, Cars 26 & 38 in Turn 8, and Car 6 in Turn 9 |