Saturday, March 31, 2012
| SP | Car | Driver | Hometown | Car Name | Engine | Entrant | Time | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Helio Castroneves | Sao Paulo, Brazil | AAA Team Penske | Chevrolet | Team Penske | 01:10.4768 | 117.485 |
| 2 | 27 | James Hinchcliffe | Toronto | Team GoDaddy.com | Chevrolet | Andretti Autosport | 01:10.5222 | 117.410 |
| 3 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 01:10.5291 | 117.398 |
| 4 | 14 | Mike Conway | Bromley, England | ABC Supply Co./A.J. Foyt Racing | Honda | A.J. Foyt Racng | 01:10.8791 | 116.819 |
| 5 | 4 | JR Hildebrand | Sausalito, Calif. | National Guard Panther Racing | Chevrolet | Panther Racing | 01:11.0759 | 116.495 |
| 6 | 11 | Tony Kanaan | Salvador, Brazil | GEICO-Mouser Electronics-KVRT | Chevrolet | KV Racing Technology w/ SH | 01:11.3740 | 116.009 |
| 7 | 5 | E.J. Viso | Caracas, Venezuela | PDVSA-CITGO-KV Racing Technology | Chevrolet | KV Racing Technology | 01:11.5257 | 115.763 |
| 8 | 38 | Graham Rahal | New Albany, Ohio | Service Central | Honda | Service Central Chip Ganassi Racing | 01:11.5841 | 115.668 |
| 9 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Chevrolet | Team Penske | 01:12.0098 | 114.984 |
| 10 | 77 | Simon Pagenaud (R) | Poitiers, France | Schmidt-Hamilton HP Motorsports | Honda | Schmidt-Hamilton Motorsports | 01:14.2839 | 111.464 |
| 11 | 28 | Ryan Hunter-Reay | Boca Raton, Fla. | Team DHL/Sun Drop Citrus Soda | Chevrolet | Andretti Autosport | No Time | No Speed |
| 12 | 2 | Ryan Briscoe | Sydney, Australia | Hitachi Team Penske | Chevrolet | Team Penske | No Time | No Speed |
| 13 | 26 | Marco Andretti | Nazareth, Pa. | Team RC Cola | Chevrolet | Andretti Autosport | 01:10.6512 | 117.195 |
| 14 | 8 | Rubens Barrichello | Sao Paulo, Brazil | BMC - Embrase - KV Racing Technology | Chevrolet | KV Racing Technology | 01:10.5664 | 117.336 |
| 15 | 67 | Josef Newgarden (R) | Hendersonville, Tenn. | Sarah Fisher Hartman Racing | Honda | Sarah Fisher Hartman Racing | 01:10.6851 | 117.139 |
| 16 | 15 | Takuma Sato | Tokyo | Rahal Letterman Lanigan Racing | Honda | Rahal Letterman Lanigan | 01:10.6111 | 117.262 |
| 17 | 7 | Sebastien Bourdais | Le Mans, France | Lotus Dragon Racing | Lotus | Lotus-Dragon Racing | 01:10.7255 | 117.072 |
| 18 | 10 | Dario Franchitti | Edinburgh, Scotland | Clorox | Honda | Target Chip Ganassi Racing | 01:10.6749 | 117.156 |
| 19 | 18 | Justin Wilson | Sheffield, England | Sonny's BBQ | Honda | Dale Coyne Racing | 01:11.5524 | 115.719 |
| 20 | 19 | James Jakes | Leeds, England | Boy Scouts of America | Honda | Dale Coyne Racing | 01:10.7526 | 117.028 |
| 21 | 78 | Simona de Silvestro | Thun, Switzerland | Nuclear Clean Air Energy/Lotus HVM | Lotus | Lotus-HVM Racing | 01:11.5721 | 115.688 |
| 22 | 83 | Charlie Kimball | Camarillo, Calif. | NovoLog Flex Pen | Honda | Novo Nordisk Chip Ganassi Racing | 01:11.3594 | 116.032 |
| 23 | 98 | Alex Tagliani | Lechanaie, Canada | Team Barracuda - BHA | Lotus | BHA w/Curb-Agajanian | 01:12.5778 | 114.084 |
| 24 | 20 | Ed Carpenter | Indianapolis | Fuzzy's Vodka/Ed Carpenter Racing | Chevrolet | Ed Carpenter Racing | 01:11.8672 | 115.213 |
| 25 | 6 | Katherine Legge (R) | Guildford, England | TrueCar-Lotus Dragon Racing | Lotus | Lotus-Dragon Racing | 01:13.6457 | 112.430 |
| 26 | 22 | Oriol Servia | Pals, Spain | Lotus-DRR | Lotus | Lotus-DRR | 01:13.3349 | 112.907 |
IZOD IndyCar Series Pole Award Winner: Helio Castroneves
Legend: R - IZOD IndyCar Series Rookie All cars use Dallara chassis and Firestone tires
Issued: March 31, 2012