April 1, 2012
| FP | SP | Car | Driver | Car Name | Comp | Running/Reason Out | Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | Will Power | Verizon Team Penske Chevrolet | 90 | Running | 50 | 77 | 3 |
| 2 | 3 | 9 | Scott Dixon | Target Chip Ganassi Racing Honda | 90 | Running | 42 | 84 | 2 |
| 3 | 1 | 3 | Helio Castroneves | AAA Team Penske Chevrolet | 90 | Running | 36 | 86 | 1 |
| 4 | 8 | 38 | Graham Rahal | Service Central Honda | 90 | Running | 32 | 50 | 7 |
| 5 | 10 | 77 | Simon Pagenaud (R) | Schmidt-Hamilton HP Motorsports Honda | 90 | Running | 30 | 58 | 5 |
| 6 | 2 | 27 | James Hinchcliffe | Team GoDaddy.com Chevrolet | 90 | Running | 28 | 60 | 4 |
| 7 | 4 | 14 | Mike Conway | ABC Supply Co./A.J. Foyt Racing Honda | 90 | Running | 26 | 38 | 9 |
| 8 | 14 | 8 | Rubens Barrichello | BMC-Embrase-KV Racing Technology Chevrolet | 90 | Running | 24 | 37 | 10 |
| 9 | 17 | 7 | Sebastien Bourdais | Lotus Dragon Racing Lotus | 90 | Running | 22 | 34 | 14 |
| 10 | 18 | 10 | Dario Franchitti | Clorox Honda | 90 | Running | 20 | 37 | 11 |
| 11 | 13 | 26 | Marco Andretti | Team RC Cola Chevrolet | 90 | Running | 19 | 35 | 13 |
| 12 | 11 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda Chevrolet | 90 | Running | 18 | 53 | 6 |
| 13 | 26 | 22 | Oriol Servia | Lotus DRR Lotus | 90 | Running | 17 | 31 | 18 |
| 14 | 12 | 2 | Ryan Briscoe | Hitachi Team Penske Chevrolet | 90 | Running | 16 | 46 | 8 |
| 15 | 5 | 4 | JR Hildebrand | National Guard Panther Racing Chevrolet | 90 | Running | 15 | 27 | 19 |
| 16 | 20 | 19 | James Jakes | Boy Scouts of America Honda | 90 | Running | 14 | 24 | 21 |
| 17 | 15 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing Honda | 90 | Running | 13 | 32 | 17 |
| 18 | 7 | 5 | EJ Viso | CITGO/PDVSA KV Racing Technology Chevrolet | 89 | Running | 12 | 36 | 12 |
| 19 | 19 | 18 | Justin Wilson | Sonny's BBQ Honda | 89 | Running | 12 | 32 | 16 |
| 20 | 21 | 78 | Simona de Silvestro | Nuclear Clean Air Energy Lotus HVM Racing Lotus | 89 | Running | 12 | 24 | 23 |
| 21 | 6 | 11 | Tony Kanaan | GEICO/Mouser Electronics KV Racing Technology | 89 | Running | 12 | 22 | 26 |
| 22 | 23 | 20 | Ed Carpenter | Fuzzy's Vodka/Ed Carpenter Racing Chevrolet | 88 | Running | 12 | 24 | 22 |
| 23 | 24 | 6 | Katherine Legge (R) | TrueCar Lotus Dragon Racing Lotus | 85 | Running | 12 | 24 | 25 |
| 24 | 16 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing Honda | 52 | Mechanical | 12 | 24 | 24 |
| 25 | 22 | 83 | Charlie Kimball | NovoLog FlexPen Honda | 45 | Mechanical | 10 | 32 | 15 |
| 26 | 25 | 98 | Alex Tagliani | Team Barracuda/BHA Lotus | 0 | Mechanical | 10 | 25 | 20 |
Time of Race: 02:01:40.1127 Avg Speed: 102.081 Margin of Victory: 3.3709 seconds Lead Changes: 9 Caution Laps: 10
Fastest Lap: 114.379 mph ( 72.3912 sec) on lap 79 by 12 - Will Power Fastest Leader Lap: 114.379 mph ( 72.3912 sec) on lap 79 by 12 - Will Power
IZOD IndyCar Series Pole Award: # 3 Helio Castroneves
Bonus Awards: Will Power ($35,000), Scott Dixon ($25,000), Helio Castroneves ($20,000), Graham Rahal ($15,000), Simon Pagenaud ($10,000)
Legend: R = Rookie All Cars use Dallara Chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-24 | 3 | Castroneves, Helio | |
| 25 | 27 | Hinchcliffe, James | |
| 26 | 38 | Rahal, Graham | |
| 27-47 | 9 | Dixon, Scott | |
| 48-49 | 3 | Castroneves, Helio | |
| 50-65 | 9 | Dixon, Scott | |
| 66-67 | 3 | Castroneves, Helio | |
| 68-73 | 12 | Power, Will | |
| 74 | 9 | Dixon, Scott | |
| 75-90 | 12 | Power, Will | |
| Lap Leader Summary: | |||
| Car | Driver | Laps | Times |
|---|---|---|---|
| 9 | Dixon, Scott | 3 | 38 |
| 3 | Castroneves, Helio | 3 | 28 |
| 12 | Power, Will | 2 | 22 |
| 27 | Hinchcliffe, James | 1 | 1 |
| 38 | Rahal, Graham | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 1 to 3 | 3 | Stall: Car 98 in Turn 4 |
| 2 | 67 to 73 | 7 | Spin: Car 6 in Turn 9 |