March 25, 2012
| FP | SP | Car | Driver | Car Name | Engine | Comp |
Running/ Reason Out |
Pts | Total Pts | Standings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | Helio Castroneves | Shell V-Power/Pennzoil Ultra Team Penske | Chevrolet | 100 | Running | 50 | 50 | 1 |
| 2 | 6 | 9 | Scott Dixon | Target Chip Ganassi Racing | Honda | 100 | Running | 42 | 42 | 2 |
| 3 | 3 | 28 | Ryan Hunter-Reay | Team DHL/Sun Drop Citrus Soda | Chevrolet | 100 | Running | 35 | 35 | 3 |
| 4 | 4 | 27 | James Hinchcliffe | Team GoDaddy.com | Chevrolet | 100 | Running | 32 | 32 | 4 |
| 5 | 2 | 2 | Ryan Briscoe | IZOD Team Penske | Chevrolet | 100 | Running | 30 | 30 | 5 |
| 6 | 16 | 77 | Simon Pagenaud (R) | Schmidt-Hamilton HP Motorsports | Honda | 100 | Running | 28 | 28 | 6 |
| 7 | 1 | 12 | Will Power | Verizon Team Penske | Chevrolet | 100 | Running | 27 | 27 | 7 |
| 8 | 12 | 5 | E.J. Viso | PDVSA-CITGO-KV Racing Technology | Chevrolet | 100 | Running | 24 | 24 | 8 |
| 9 | 22 | 83 | Charlie Kimball | NovoLog FlexPen | Honda | 100 | Running | 22 | 22 | 9 |
| 10 | 15 | 18 | Justin Wilson | Sonny's BBQ | Honda | 100 | Running | 20 | 20 | 10 |
| 11 | 19 | 67 | Josef Newgarden (R) | Sarah Fisher Hartman Racing | Honda | 100 | Running | 19 | 19 | 11 |
| 12 | 10 | 38 | Graham Rahal | Service Central | Honda | 100 | Running | 18 | 18 | 12 |
| 13 | 9 | 10 | Dario Franchitti | Target Chip Ganassi Racing | Honda | 100 | Running | 17 | 17 | 13 |
| 14 | 7 | 26 | Marco Andretti | Team RC Cola | Chevrolet | 99 | Running | 16 | 16 | 14 |
| 15 | 17 | 98 | Alex Tagliani | Team Barracuda-BHA | Lotus | 99 | Running | 15 | 15 | 15 |
| 16 | 23 | 22 | Oriol Servia | Lotus-DRR | Lotus | 99 | Running | 14 | 14 | 16 |
| 17 | 13 | 8 | Rubens Barrichello | BMC-Embrase-KV Racing Technology | Chevrolet | 98 | Running | 13 | 13 | 17 |
| 18 | 24 | 20 | Ed Carpenter | Fuzzy’s Vodka/Ed Carpenter Racing | Chevrolet | 98 | Running | 12 | 12 | 18 |
| 19 | 18 | 4 | JR Hildebrand | National Guard Panther Racing | Chevrolet | 96 | Mechanical | 12 | 12 | 19 |
| 20 | 11 | 14 | Mike Conway | ABC Supply Co./A.J. Foyt Racing | Honda | 75 | Mechanical | 12 | 12 | 20 |
| 21 | 26 | 7 | Sebastien Bourdais | Lotus Dragon Racing | Lotus | 73 | Mechanical | 12 | 12 | 21 |
| 22 | 14 | 15 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 73 | Mechanical | 12 | 12 | 22 |
| 23 | 25 | 6 | Katherine Legge (R) | True Car-Lotus Dragon Racing | Lotus | 59 | Mechanical | 12 | 12 | 23 |
| 24 | 21 | 78 | Simona de Silvestro | Nuclear Clean Air Energy/Lotus HVM Racing | Lotus | 22 | Mechanical | 12 | 12 | 24 |
| 25 | 8 | 11 | Tony Kanaan | GEICO-Mouser Electronics-KVRT w/SH | Chevrolet | 21 | Mechanical | 10 | 10 | 25 |
| 26 | 20 | 19 | James Jakes | Boy Scouts of America | Honda | 19 | Contact | 10 | 10 | 26 |
Time of Race: 1:59:50.9863 Avg Speed: 90.113 Margin of Victory: 5.5292 Lead Changes: 9 Caution Laps: 3 for 15 laps
Fastest Lap: 103.255 mph ( 62.7575 sec) on lap 5 by #12 - Will Power Fastest Leader Lap: 103.255 mph ( 62.7575 sec) on lap 5 by #12 - Will Power
IZOD IndyCar Series Pole Award ($10,000): #12 Will Power (1:01.3721; 105.585 mph)
Bonus Awards: Helio Castroneves ($35,000), Scott Dixon ($25,000), Ryan Hunter-Reay ($20,000), James Hinchcliffe ($15,000), Ryan Briscoe ($10,000)
Legend: R = Rookie All Cars use Dallara Chassis and Firestone Tires
| Lap Leaders: | |||
| Laps | Car # | Driver | |
|---|---|---|---|
| 1-11 | 12 | Power, Will | |
| 12-20 | 2 | Briscoe, Ryan | |
| 21-36 | 9 | Dixon, Scott | |
| 37-46 | 15 | Sato, Takuma | |
| 47 | 10 | Franchitti, Dario | |
| 48-68 | 9 | Dixon, Scott | |
| 69-70 | 3 | Castroneves, Helio | |
| 71 | 15 | Sato, Takuma | |
| 72-74 | 4 | Hildebrand, JR | |
| 75-100 | 3 | Castroneves, Helio | |
| Lap Leader Summary: | |||
| Car | Driver | Laps | Times |
|---|---|---|---|
| 9 | Dixon, Scott | 37 | 2 |
| 3 | Castroneves, Helio | 28 | 2 |
| 15 | Sato, Takuma | 11 | 2 |
| 12 | Power, Will | 11 | 1 |
| 2 | Briscoe, Ryan | 9 | 1 |
| 4 | Hildebrand, JR | 3 | 1 |
| 10 | Franchitti, Dario | 1 | 1 |
| Caution Flags: | |||
| No | Duration | Total | Reason for Caution |
|---|---|---|---|
| 1 | 13 to 16 | 4 | Stall: Car 6 on Front Stretch |
| 2 | 20 to 27 | 8 | Contact: Car 19 in Turn 10 |
| 3 | 46 to 48 | 3 | Contact: Cars 3 & 20 in Turn 14 |