Saturday, March 24, 2012
| SP | Car | Driver | Hometown | Car Name | Engine | Entrant | Time | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Chevrolet | Team Penske | 01:01.3721 | 105.585 |
| 2 | 2 | Ryan Briscoe | Sydney, Australia | IZOD Team Penske | Chevrolet | Team Penske | 01:01.5357 | 105.305 |
| 3 | 28 | Ryan Hunter-Reay | Boca Raton, Fla. | Team DHL/Sun Drop Citrus Soda | Chevrolet | Andretti Autosport | 01:01.9321 | 104.631 |
| 4 | 27 | James Hinchcliffe | Toronto | Team GoDaddy.com | Chevrolet | Andretti Autosport | 01:01.9701 | 104.567 |
| 5 | 3 | Helio Castroneves | Sao Paulo, Brazil | Shell V-Power/Pennzoil Ultra Team Penske | Chevrolet | Team Penske | 01:01.9987 | 104.518 |
| 6 | 77 | Simon Pagenaud (R) | Poitiers, France | Schmidt-Hamilton HP Motorsports | Honda | Schmidt-Hamilton Motorsports | 01:02.1095 | 104.332 |
| 7 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 01:01.7636 | 104.916 |
| 8 | 26 | Marco Andretti | Nazareth, Pa. | Team RC Cola | Chevrolet | Andretti Autosport | 01:01.7895 | 104.872 |
| 9 | 11 | Tony Kanaan | Salvador, Brazil | GEICO-Mouser Electronics-KVRT w/ SH | Chevrolet | KV Racing Technology | 01:01.8699 | 104.736 |
| 10 | 10 | Dario Franchitti | Edinburgh, Scotland | Target Chip Ganassi Racing | Honda | Target Chip Ganassi Racing | 01:01.9570 | 104.589 |
| 11 | 38 | Graham Rahal | New Albany, Ohio | Service Central | Honda | Service Central Chip Ganassi Racing | 01:02.0233 | 104.477 |
| 12 | 14 | Mike Conway | Bromley, England | ABC Supply Co./A.J. Foyt Racing | Honda | A.J. Foyt Racng | 01:02.5084 | 103.666 |
| 13 | 5 | E.J. Viso | Caracas, Venezuela | PDVSA-CITGO-KV Racing Technology | Chevrolet | KV Racing Technology - Lotus | 01:02.5146 | 103.656 |
| 14 | 8 | Rubens Barrichello | Sao Paulo, Brazil | BMC - Embrase - KV Racing Technology | Chevrolet | A.J. Foyt Racng | 01:02.2009 | 104.179 |
| 15 | 15 | Takuma Sato | Tokyo | Rahal Letterman Lanigan Racing | Honda | Rahal Letterman Lanigan | 01:02.6015 | 103.512 |
| 16 | 18 | Justin Wilson | Sheffield, England | Sonny's BBQ | Honda | Dale Coyne Racing | 01:02.2538 | 104.090 |
| 17 | 98 | Alex Tagliani | Lechanaie, Canada | Team Barracuda - BHA | Lotus | BHA w/Curb-Agajanian | 01:02.6506 | 103.431 |
| 18 | 4 | JR Hildebrand | Sausalito, Calif. | National Guard Panther Racing | Chevrolet | Panther Racing | 01:02.4426 | 103.775 |
| 19 | 67 | Josef Newgarden (R) | Hendersonville, Tenn. | Sarah Fisher Hartman Racing | Honda | Sarah Fisher Hartman Racing | 01:02.7155 | 103.324 |
| 20 | 19 | James Jakes | Leeds, England | Boy Scouts of America | Honda | Dale Coyne Racing | 01:02.5271 | 103.635 |
| 21 | 78 | Simona de Silvestro | Thun, Switzerland | Nuclear Clean Air Energy/Lotus HVM | Lotus | Lotus-HVM Racing | 01:02.8218 | 103.149 |
| 22 | 83 | Charlie Kimball | Camarillo, Calif. | NovoLog Flex Pen | Honda | Novo Nordisk Chip Ganassi Racing | 01:03.0437 | 102.786 |
| 23 | 22 | Oriol Servia | Pals, Spain | Lotus-DRR | Lotus | Lotus-DRR | 01:02.8771 | 103.058 |
| 24 | 20 | Ed Carpenter | Indianapolis | Fuzzy's Vodka/Ed Carpenter Racing | Chevrolet | Ed Carpenter Racing | 01:03.3591 | 102.274 |
| 25 | 6 | Katherine Legge (R) | Guildford, England | True Car-Lotus Dragon Racing | Lotus | Lotus-Dragon Racing | 01:04.1654 | 100.989 |
| 26 | 7 | Sebastien Bourdais | Le Mans, France | Lotus Dragon Racing | Lotus | Lotus-Dragon Racing | 01:05.6858 | 98.651 |
*Does not reflect 10-grid spot penalty for unapproved engine change on March 23.
IZOD IndyCar Series Pole Award Winner: Will Power
Legend: R - IZOD IndyCar Series Rookie All cars use Dallara chassis and Firestone tires
Issued: March 24, 2012