Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global
Practice report

Power sets fastest ever lap of Mid-Ohio

Will Power went quickest in second practice and set an unofficial track record, with the fastest lap in the history of the Mid-Ohio SportsCar Course.

Will Power, Team Penske Chevrolet

Will Power, Team Penske Chevrolet

IndyCar Series

Tony Kanaan, Chip Ganassi Racing Chevrolet
Will Power, Team Penske Chevrolet
Tony Kanaan, Chip Ganassi Racing Chevrolet
Simon Pagenaud, Team Penske Chevrolet
Spencer Pigot, Ed Carpenter Racing Chevrolet
R.C. Enerson, Dale Coyne Racing Honda

The #12 Team Penske-Chevrolet lapped in 64.1962sec, an average speed of 126.624mph around the 2.258-mile course. That was 0.27sec quicker than his nearest pursuer, Chip Ganassi Racing-Chevy’s Tony Kanaan. However, the record will remain unofficial given that it was set in free practice.

The question is, how much more was there to come from the leading runners? Heavy rain effectively brought action to a close some 25mins from the end of the 75-minute session. Perhaps prudently given the forecast of scattered thunderstorms throughout the weekend, Sebastien Bourdais (KVSH Racing-Chevy) and Juan Pablo Montoya (Penske) ventured out for exploratory laps as the rain came down.

Third fastest was championship leader Simon Pagenaud in the #22 Penske, 0.34 from the top, while his former Atlantic Championship rival and last year’s Mid-Ohio winner Graham Rahal was fourth, highest placed Honda.

Josef Newgarden was fifth for Ed Carpenter Racing, 2013 Mid-Ohio winner Charlie Kimball was sixth, but the most startling result was the P7 of Dale Coyne Racing-Honda debutant RC Enerson.

Another star rookie was Spencer Pigot, who went eighth, less than 0.2sec behind teammate Newgarden, while Alexander Rossi also impressed. He went very wide at Turn 1, kicking up grass and sand having strayed the wrong side of the curbing, yet on the very next lap nailed his fastest time, less than a tenth slower than Andretti Autosport-Honda teammate Ryan Hunter-Reay.

Mid-Ohio - Free Practice 2
P.DriverTeam (Engine)Time/deficit
1 12  Will Power http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Power_s.png Penske (C) 1:04.1962
2 10  Tony Kanaan http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Kanaan_s.png Ganassi (C) 0.2701
3 22  Simon Pagenaud http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Pagenaud_s.png Penske (C) 0.3391
4 15  Graham Rahal http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Rahal_s.png Rahal (H) 0.4020
5 21  Josef Newgarden http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Newgarden_s.pngCarpenter (C) 0.4430
6 83  Charlie Kimball http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Kimball_s.png Ganassi (C) 0.4467
7 19  R.C. Enerson http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Enerson_s.png Coyne (H) 0.5322
8 20  Spencer Pigot http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Pigot_s.pngCarpenter (C) 0.5880
9 5  James Hinchcliffe http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Hinchcliffe_s.png Schmidt (H) 0.6060
10 9  Scott Dixon http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Dixon_s.png Ganassi (C) 0.6375
11 28  Ryan Hunter-Reay http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Hunter-Reay_s.png Andretti (H) 0.6637
12 3  Helio Castroneves http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Castroneves_s.png Penske (C) 0.7010
13 98  Alexander Rossi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Rossi_s.pngAndretti-Herta (H) 0.7124
14 26  Carlos Muñoz http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Munoz_s.png Andretti (H) 0.7404
15 18  Conor Daly http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Daly_s.png Coyne (H) 0.7617
16 41  Jack Hawksworth http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Hawksworth_s.png Foyt (H) 0.7881
17 2  Juan Pablo Montoya http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Montoya_s.png Penske (C) 0.8593
18 8  Max Chilton http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Chilton_s.png Ganassi (C) 0.8969
19 11  Sébastien Bourdais http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Bourdais_s.png KVSH (C) 0.9203
20 7  Mikhail Aleshin http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Aleshin_s.png Schmidt (H) 1.0683
21 27  Marco Andretti http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Andretti_s.png Andretti (H) 1.1116
22 14  Takuma Sato http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/13-MidOhio/Sato_s.png Foyt (H) 1.1911

(C) = Chevrolet, (H) = Honda

 

Be part of Motorsport community

Join the conversation
Previous article Dixon fastest in first practice
Next article "What They're Saying" from Honda Indy 200 at Mid-Ohio Practice

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global