Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global
Qualifying report

Dixon takes first pole of season in Toronto

Scott Dixon delivered a brilliant last minute run to claim the 24th pole position of his Indy car career, and eclipse Team Penske, morning pacesetter Sebastien Bourdais, and hometown hero James Hinchcliffe.

Polesitter Scott Dixon, Chip Ganassi Racing Chevrolet

Photo by: IndyCar Series

The Chip Ganassi Racing-Chevrolet driver clicked off a 59.9073sec lap to edge the fastest Penske, that of Helio Castroneves, by a mere 0.0352sec. Castroneves’ teammates Simon Pagenaud and Will Power surprisingly fell 0.32 and 0.5sec short respectively. 

KVSH Racing’s Sebastien Bourdais was fifth, also half a second behind Dixon, while James Hinchcliffe was a full 1.1sec shy but only completed two laps.

Dale Coyne Racing did a great job to get both its cars into Q2, Conor Daly making the best of the situation to grab seventh on the grid with Luca Filippi 11th. Between them will be Iowa winner Josef Newgarden (Ed Carpenter Racing-Chevrolet), the fourth Penske of Juan Pablo Montoya who did a fine job of rebounding from yesterday’s crash, and the second Schmidt Peterson car of Mikhail Aleshin.

Carlos Munoz was best of the Andretti Autosport-Hondas in 15th, just ahead of Graham Rahal who tagged the wall on his final lap in Q1, having struggled all weekend with the balance and traction of his Rahal Letterman Lanigan Racing-Honda.

IndyCar 2016 - Toronto - Qualifications
P.DriverTeam (Engine)Time/deficit
1 9  Scott Dixon http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Dixon_s.png Ganassi (C) 59.9073
2 3  Helio Castroneves http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Castroneves_s.png Penske (C) 59.9425
3 22  Simon Pagenaud http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Pagenaud_s.png Penske (C) 1:00.2293
4 12  Will Power http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Power_s.png Penske (C) 1:00.4085
5 11  Sébastien Bourdais http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Bourdais_s.png KVSH (C) 1:00.4221
6 5  James Hinchcliffe http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hinchcliffe_s.png Schmidt (H) 1:01.5637
7 18  Conor Daly http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Daly_s.png Coyne (H) 1:00.5693
8 21  Josef Newgarden http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Newgarden_s.png Carpenter (C) 1:00.5885
9 2  Juan Pablo Montoya http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Montoya_s.png Penske (C) 1:00.6532
10 7  Mikhail Aleshin http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Aleshin_s.png Schmidt (H) 1:00.6635
11 19  Luca Filippi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Filippi_s.png Coyne (H) 1:00.7784
12 10  Tony Kanaan http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Kanaan_s.png Ganassi (C) 1:00.8561
13 41  Jack Hawksworth http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hawksworth_s.png Foyt (H) 1:00.6930
14 8  Max Chilton http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Chilton_s.png Ganassi (C) 1:00.6372
15 26  Carlos Muñoz http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Munoz_s.png Andretti (H) 1:00.7712
16 15  Graham Rahal http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Rahal_s.png Rahal (H) 1:00.7088
17 83  Charlie Kimball http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Kimball_s.png Ganassi (C) 1:00.9060
18 28  Ryan Hunter-Reay http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Hunter-Reay_s.png Andretti (H) 1:00.8721
19 98  Alexander Rossi http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Rossi_s.png Andretti-Herta (H) 1:01.2087
20 14  Takuma Sato http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Sato_s.png Foyt (H) 1:01.4012
21 20  Spencer Pigot http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Pigot_s.png Carpenter (C) 1:01.3360
22 27  Marco Andretti http://cdn-1.motorsport.com/static/custom/car-thumbs/INDYCAR_2016/12-Toronto/Andretti_s.png Andretti (H) 1:01.4384

(C) = Chevrolet, (H) = Honda

Be part of Motorsport community

Join the conversation
Previous article Bourdais back on top ahead of Penskes
Next article Honda Indy Toronto Qualifying: Top 10 drivers quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global