PPG IndyCar World Series Race No. 16 Molson Indy Vancouver Vancouver, B.C. Saturday Morning Individual Practice Report September 2, 1995

Pos Car Driver           Sponsor                YR/C/E/T   Time     Speed
--- --- ---------------- ---------------------- --------- -------- -------
 1  33  Teo Fabi         Combustion Eng/Indeck  95/R/F/G  0:56.000 109.479
 2  27  Jacq Villeneuve  Player's Ltd.          95/R/F/G  0:56.175 109.138
 3  12X Jimmy Vasser     Target/STP             95/R/F/G  0:56.267 108.959
 4   3  Paul Tracy       Kmart/Budweiser        95/L/F/G  0:56.289 108.916
 5   9  Bobby Rahal      Miller Genuine Draft   95/L/MB/G 0:56.421 108.662
 6  24  Scott Goodyear   LCI/Motorola/CNN       95/R/H/F  0:56.426 108.652
 7   6  Michael Andretti Kmart/Texaco Havoline  95/L/F/G  0:56.603 108.312
 8   5  Robby Gordon     Valvoline/Cummins Spec 95/R/F/G  0:56.681 108.163
 9  20  Scott Pruett     Firestone              95/L/F/F  0:56.729 108.072
10  18  Maurico Gugelmin Hollywood/PacWest      95/R/F/G  0:56.744 108.043
11  15  C. Fittipaldi    Marlboro Brzil/Chapeco 95/R/F/G  0:56.808 107.921
12  31  Andre Ribeiro    LCI Worldwide Comm     95/R/H/F  0:56.826 107.887
13   1  Al Unser Jr.     Marlboro/Penske        95/P/MB/G 0:56.969 107.616
14  11  Raul Boesel      Duracell Charger       95/L/MB/G 0:57.039 107.484
15  16  S. Johansson     Alumax Aluminum        94/P/MB/G 0:57.050 107.464
16  34  Ales Zampedri    Mi-Jack                94/L/F/F  0:57.214 107.156
17   8X Gil de Ferran    Pennzoil Special       95/R/MB/G 0:57.257 107.075
18  49  Parker Johnstone Motorola Cellular      95/R/H/F  0:57.328 106.943
19   4  Bryan Herta      Target/Scotch Video    95/R/F/G  0:57.353 106.896
20  10  Adrian Fernandez Tecate/Quaker State    95/L/MB/G 0:57.369 106.866
21   2  E. Fittipaldi    Marlboro/Penske        95/P/MB/G 0:57.601 106.436
22  17  Juan M Fangio II VISA/PacWest           95/R/F/G  0:57.925 105.840
23   7  Eliseo Salazar   Cristal/Mobil 1/Copec  95/L/F/G  0:58.368 105.037
24  22  Carlos Guerrero  Herdez/Viva Mexico!    95/L/F/G  0:58.465 104.863
25  55  Marco Greco      Brastemp               95/L/MB/G 0:58.477 104.841
26  64  M. Schiattarelli No Touch/Van Dyne      94/R/F/G  0:58.696 104.450
17   8  Gil de Ferran    Pennzoil Special       95/R/MB/G 0:58.746 104.361
28  19  Ross Bentley     AGFA Film              94/L/F/F  0:58.925 104.044
29  25  Hiro Matsushita  Panasonic/Duskin YKK   95/R/F/F  0:59.105 103.727
30  14  Brian Till       A.J. Foyt/Copenhagen   95/L/F/G  No Time  No Speed

Chassis Legend: L-Lola T9500 P-Penske 95 R-Reynard 95I

Engine Legend: F-Ford Cosworth XB H-Honda Indy V8 MB-Mercedes-Benz IC 108

Tire Legend: F-Firestone G-Goodyear

9-Turns, 1.703 Mile Temporary Road Course

-<o>--<o>--<o>--<o>- Lesley Ann Miller, President - Marketing 101 (614) 890-5442 fax: (614) 890-5083 lamiller@mktg101.com http://www.mktg101.com/mktg101