Drivers Performance Chart Following Race 14 of the 1995 Indy Car World Series Miller Genuine Draft 200 at Mid-Ohio Lexington, OH
RUNNING
AT TOP TMS LAPS LAPS MILES
Rank Driver Pts STS FIN FIN LED LED COMP COMP
(1810) (3247.870)
---- ------------------ --- --- --- --- --- ---- ----- ----------
1 Jacques Villeneuve 156 14 11 1 15 250 1662 2963.872
2 Bobby Rahal 111 14 10 2 2 2 1618 2906.000
3 Robby Gordon 104 15 9 1 5 69 1462 2504.973
4 Al Unser Jr. 97 12 9 1 12 303 1343 2140.291
5 Michael Andretti 97 14 7 1 18 382 1353 2210.987
6 Scott Pruett 95 14 11 1 8 66 1694 3032.567
7 Paul Tracy 94 14 7 1 11 136 1159 2108.992
8 Jimmy Vasser 83 14 8 1 3 27 1435 2690.346
9 Teo Fabi 78 14 11 3 6 61 1712 3048.191
10 Mauricio Gugelmin 66 14 12 2 5 68 1682 2957.175
11 Adrian Fernandez 64 14 11 3 0 0 1698 2975.109
12 Emerson Fittipaldi 51 13 6 1 5 116 1308 2200.962
13 C. Fittipaldi 50 14 9 2 1 10 1601 2782.532
14 Stefan Johansson 50 14 9 3 1 6 1600 2928.217
15 Raul Boesel 46 14 8 4 1 2 1467 2527.745
16 Eddie Cheever 33 14 6 4 2 40 1187 2055.241
17 Danny Sullivan 32 13 8 5 0 0 1382 2541.401
18 Bryan Herta 30 14 5 2 2 30 1203 2306.935
19 Eliseo Salazar 19 14 9 4 0 0 1517 2719.037
20 Andre Ribeiro 16 14 6 4 3 68 1093 2061.864
21 Gil de Ferran 14 14 4 8 5 73 1325 2227.347
22 A. Zampedri 11 14 10 8 0 0 1515 2705.301
23 Eric Bachelart 8 11 5 7 0 0 727 1378.307
24 Christian Danner 6 2 1 7 0 0 125 238.110
25 Arie Luyendyk 6 2 1 7 1 7 271 571.000
26 J. Manuel Fangio II 6 1 1 7 0 0 83 185.800
27 Hiro Matsushita 5 13 9 10 0 0 1127 2478.592
28 Parker Johnstone 4 5 2 11 2 52 287 710.422
29 Marco Greco 3 8 6 10 0 0 689 1270.706
30 Carlos Guerrero 2 11 6 11 0 0 826 1363.328
31 Dean Hall 2 5 5 12 0 0 629 868.748
32 Scott Goodyear 1 2 2 14 7 42 277 671.050
33 Roberto Guerrero 1 2 2 12 0 0 388 685.000
34 Scott Brayton 1 1 1 17 0 0 190 475.000
35 Buddy Lazier 0 6 3 14 0 0 619 1039.768
36 Hideshi Matsuda 0 1 1 15 0 0 194 485.000
37 Franck Freon 0 1 1 15 0 0 103 163.770
38 H. Stromberger 0 1 1 16 0 0 49 196.000
39 Lyn St. James 0 3 1 17 0 0 372 560.000
40 Dennis Vitolo 0 1 0 18 0 0 55 100.595
41 Davy Jones 0 1 0 23 0 0 161 402.500
42 Scott Sharp 0 1 0 26 0 0 74 185.000
43 Stan Fox 0 1 0 30 0 0 0 0.000
Nations' Cup
Rank Nation Pts. ---- ------------------------ ---- 1 United States 242 2 Canada 186 3 Brazil 147 4 Italy 81 5 Mexico 67 6 Sweden 50 7 Chile 19 8 Belgium 8 9 Netherlands 6 10 Germany 6 11 Japan 5 12 Colombia 1 13 France 0 14 Austria 0 15 Argentina 6
Manufacturers' Championship
Rank Manufacturer Pts. ---- ------------------------ ---- 1 Ford-Cosworth 258 2 Mercedes-Benz 214 3 Honda 18 4 Menard Buick 6
Constructors' Championship
Rank Manufacturer Pts. ---- ------------------------ ---- 1 Reynard 234 2 Lola 222 3 Penske 145
Rookie of the Year Pts. ---- ------------------------ ---- 1 Christian Fittipaldi 50 2 Eliseo Salazar 19 3 Andre Ribeiro 16 4 Gil de Ferran 14 5 Juan Manuel Fangio II 6 6 Carlos Guerrero 2 7 Hubert Stromberger 0
Points - Position
1st - 20 7th - 6
2nd - 16 8th - 5
3rd - 14 9th - 4
4th - 12 10th- 3
5th - 10 11th- 2
6th - 8 12th- 1
Fastest Qualifier - 1
Most laps led - 1
(R) Indy Car Rookie
-<o>--<o>--<o>--<o>- Lesley Ann Miller, President - Marketing 101 (614) 890-5442 fax: (614) 890-5083 lamiller@mktg101.com http://www.mktg101.com/mktg101













