<pre>
Run at Top Laps Times Laps Miles
Driver Points Starts Finish Finish Led Led Comp Comp
959 1,400.217
1 Kenny Brack 76 7 6 1 358 10 908 1,299.874
2 Helio Castroneves 69 7 6 1 238 5 733 1,166.073
3 Michael Andretti 53 7 5 2 75 3 712 984.706
4 Cristiano da Matta 49 7 5 1 32 2 534 857.926
5 Christian Fittipaldi 46 7 4 3 7 1 890 1,282.894
6 Dario Franchitti 45 7 6 2 5 2 883 1,283.110
7 Scott Dixon (R) 44 7 6 1 53 4 920 1,311.520
8 Gil de Ferran 44 7 5 2 0 0 847 1,290.076
9 Paul Tracy 40 7 3 3 0 0 586 918.150
10 Jimmy Vasser 40 7 5 4 2 1 836 1,234.684
11 Max Papis 38 7 6 1 69 2 808 1,255.772
12 Roberto Moreno 36 7 6 2 0 0 898 1,274.638
13 Tony Kanaan 34 6 5 3 112 3 810 1,081.161
14 Bruno Junqueira (R) 23 7 3 4 0 0 665 891.034
15 Patrick Carpentier 15 7 3 5 1 1 544 843.028
16 Max Wilson (R) 12 6 2 4 0 0 451 635.072
17 Adrian Fernandez 11 7 4 5 5 1 859 1,265.148
18 Alex Zanardi 8 7 2 7 0 0 659 839.432
19 Oriol Servia 8 7 6 9 0 0 932 1,346.194
20 Nicolas Minassian (R) 7 6 3 8 0 0 824 1,156.870
21 Mauricio Gugelmin 7 6 4 10 0 0 673 1,069.927
22 Shinji Nakano 6 7 6 8 0 0 915 1,316.138
23 Bryan Herta 3 7 3 10 0 0 552 895.846
24 Toranosuke Takagi (R) 3 7 3 10 0 0 673 974.492
25 Michel Jourdain Jr. 2 7 6 11 1 1 884 1,230.198
26 Alex Tagliani 2 7 3 12 1 1 640 933.394
27 Michael Krumm (R) 0 2 1 15 0 0 133 268.680
28 Memo Gidley 0 1 0 25 0 0 0 0.000
29 Luiz Garcia Jr. 0 2 0 26 0 0 55 113.272
-CART















