Drivers Performance Chart Following Race 15 of the 1995 Indy Car World Series New England 200 Loudon, NH
RUNNING
AT TOP TMS LAPS LAPS MILES
Rank Driver Pts STS FIN FIN LED LED COMP COMP
(2010) (3459.470)
---- ------------------ --- --- --- --- --- ---- ----- ----------
1 Jacques Villeneuve 168 15 12 1 15 250 1861 3174.414
2 Bobby Rahal 114 15 11 2 2 2 1815 3114.426
3 Michael Andretti 113 15 8 1 20 444 1553 2422.587
4 Al Unser Jr. 111 13 10 1 12 303 1542 2350.833
5 Robby Gordon 108 15 10 1 5 69 1659 2713.399
6 Scott Pruett 95 15 11 1 8 66 1734 3074.887
7 Paul Tracy 94 15 7 1 11 136 1260 2215.850
8 Jimmy Vasser 91 15 9 1 3 27 1633 2899.830
9 Teo Fabi 79 15 12 3 7 103 1908 3255.559
10 Mauricio Gugelmin 68 15 13 2 5 68 1878 3164.543
11 Adrian Fernandez 64 15 11 3 0 0 1698 2975.109
12 Emerson Fittipaldi 61 14 7 1 5 116 1507 2411.504
13 C. Fittipaldi 55 15 10 2 1 10 1799 2992.016
14 Stefan Johansson 50 15 9 3 1 6 1617 2946.203
15 Raul Boesel 46 14 9 4 1 2 1658 2729.823
16 Andre Ribeiro 38 15 7 1 5 164 1293 2273.464
17 Eddie Cheever 33 15 7 4 2 40 1378 2257.319
18 Danny Sullivan 32 13 8 5 0 0 1382 2541.401
19 Bryan Herta 30 15 6 2 2 30 1392 2506.897
20 Gil de Ferran 20 15 5 7 5 73 1523 2436.831
21 Eliseo Salazar 19 15 10 4 0 0 1713 2926.405
22 A. Zampedri 11 15 11 8 0 0 1710 2911.611
23 Eric Bachelart 8 11 5 7 0 0 727 1378.307
24 J. Manuel Fangio II 6 2 2 7 0 0 277 391.052
25 Christian Danner 6 2 1 7 0 0 125 238.110
26 Arie Luyendyk 6 2 1 7 1 7 271 571.000
27 Hiro Matsushita 5 14 10 10 0 0 1461 2673.264
28 Parker Johnstone 4 5 2 11 2 52 287 710.422
29 Marco Greco 3 9 6 10 0 0 873 1465.378
30 Carlos Guerrero 2 12 7 11 0 0 1019 1567.522
31 Dean Hall 2 5 5 12 0 0 629 868.748
32 Scott Goodyear 1 2 2 12 7 42 277 671.050
33 Roberto Guerrero 1 2 2 12 0 0 388 685.000
34 Scott Brayton 1 1 1 17 0 0 190 475.000
35 Buddy Lazier 0 7 3 14 0 0 803 1234.440
36 Hideshi Matsuda 0 1 1 15 0 0 194 485.000
37 Franck Freon 0 1 1 15 0 0 103 163.770
38 H. Stromberger 0 1 1 16 0 0 49 196.000
39 Lyn St. James 0 3 1 17 0 0 372 560.000
40 Dennis Vitolo 0 1 0 18 0 0 55 100.595
41 Davy Jones 0 1 0 23 0 0 161 402.500
42 Scott Sharp 0 1 0 26 0 0 74 185.000
43 Stan Fox 0 1 0 30 0 0 0 0.000
Nation's Championship
Rank Nation Pts. ---- ------------------------ ---- 1 United States 258 (U.S. Wins Nation's Cup) 2 Canada 198 3 Brazil 167 4 Italy 82 5 Mexico 67 6 Sweden 50 7 Chile 19 8 Belgium 8 9 Netherlands 6 10 Germany 6 11 Argentina 6 12 Japan 5 13 Colombia 1 14 France 0 15 Austria 0
Manufacturer's Championship
Rank Manufacturer Pts. ---- ------------------------ ---- 1 Ford-Cosworth 284 (Wins Manufacturer's Championship) 2 Mercedes-Benz 228 3 Honda 40 4 Menard Buick 6
Constructors Manufacturer Championship
Rank Manufacturer Pts. ---- ------------------------ ---- 1 Reynard 256 2 Lola 238 3 Penske 159
Rookie of the Year Pts. ---- ------------------------ ---- 1 Christian Fittipaldi 55 2 Andre Ribeiro 38 3 Gil de Ferran 20 4 Eliseo Salazar 19 5 Juan Manuel Fangio II 6 6 Carlos Guerrero 2 7 Hubert Stromberger 0
Points - Position
1st - 20 7th - 6
2nd - 16 8th - 5
3rd - 14 9th - 4
4th - 12 10th- 3
5th - 10 11th- 2
6th - 8 12th- 1
Fastest Qualifier - 1
Most laps led - 1
(R) Indy Car Rookie













