PPG IndyCar World Series Race No. 17 Toyota Grand Prix of Monterey Monterey, CA Friday Afternoon Preliminary Qualifying Report September 8, 1995

Pos Car Driver           Sponsor                YR/C/E/T   Time     Speed
--- --- ---------------- ---------------------- --------- -------- -------
 1  33  Teo Fabi         Combustion Eng/Indeck  95/R/F/G  0:70.527 113.012
 2  18X Maurico Gugelmin Hollywood/PacWest      95/R/F/G  0:70.585 112.920
 3  27  Jacq Villeneuve  Player's Ltd.          95/R/F/G  0:70.588 112.914
 4  31  Andre Ribeiro    LCI Worldwide Comm     95/R/H/F  0:70.855 112.489
 5   4  Bryan Herta      Target/Scotch Video    95/R/F/G  0:70.882 112.447
 6   9  Bobby Rahal      Miller Genuine Draft   95/L/MB/G 0:70.971 112.305
 7   6  Michael Andretti Kmart/Texaco Havoline  95/L/F/G  0:71.006 112.250
 8  11  Raul Boesel      Duracell Charger       95/L/MB/G 0:71.008 112.247
 9   8  Gil de Ferran    Pennzoil Special       95/R/MB/G 0:71.079 112.135
10  49  Parker Johnstone Motorola Cellular      95/R/H/F  0:71.121 112.068
11  10  Adrian Fernandez Tecate/Quaker State    95/L/MB/G 0:71.231 111.896
12   3X Paul Tracy       Kmart/Budweiser        95/L/F/G  0:71.318 111.759
13  15  C. Fittipaldi    Marlboro Brzil/Chapeco 95/R/F/G  0:71.608 111.306
14  12  Jimmy Vasser     Target/STP             95/R/F/G  0:71.660 111.224
15   1  Al Unser Jr.     Marlboro/Penske        95/P/MB/G 0:71.681 111.193
16  20X Scott Pruett     Firestone              95/L/F/F  0:71.745 111.093
17  16  S. Johansson     Alumax Aluminum        94/P/MB/G 0:71.771 111.054
18   5  Robby Gordon     Valvoline/Cummins Spec 95/R/F/G  0:71.969 110.748
19  17  Juan M Fangio II VISA/PacWest           95/R/F/G  0:72.605 109.777
20   2  E. Fittipaldi    Marlboro/Penske        95/P/MB/G 0:73.064 109.087
21  14  Fredrik Ekblom   A.J. Foyt/Copenhagen   95/L/F/G  0:73.132 108.987
22  55  Marco Greco      Brastemp               95/L/MB/G 0:73.327 108.697
23  34  Ales Zampedri    Mi-Jack                94/L/F/F  0:73.386 108.609
24  22  Carlos Guerrero  Herdez/Viva Mexico!    95/L/F/G  0:73.403 108.585
25   7  Eliseo Salazar   Cristal/Mobil 1/Copec  95/L/F/G  0:73.487 108.461
26  64  M. Schiattarelli No Touch/Van Dyne      94/R/F/G  0:73.578 108.326
27  25  Hiro Matsushita  Panasonic/Duskin YKK   95/R/F/F  0:73.899 107.856
28  19  Franck Freon     AGFA Film              94/L/F/F  0:75.167 106.036

Chassis Legend: L-Lola T9500 P-Penske 95 R-Reynard 95I

Engine Legend: F-Ford Cosworth XB H-Honda Indy V8 MB-Mercedes-Benz IC 108

Tire Legend: F-Firestone G-Goodyear