Pos No Drivers Car Laps Gap
--- ---- --------------------------- --------------------- -------- ----------
1. 22 Cappellari, Gollin Ferrari 550 Maranello 87
2. 21 Bryner, Calderari, Livio Ferrari 550 Maranello 87 37.544
3. 14 Campbell-walter, Kinch Lister Storm 87 1:42.430
4. 9 Babini, Peter Ferrari 575 M Maranel 86 1 LAP
5. 10 Derichebourg, Pescatori Ferrari 575 M Maranel 86 1 LAP
6. 23 Biagi, Bobbi Ferrari 550 Maranello 86 1 LAP
7. 15 Piccini, Sterckx, Lancieri Lister Storm 86 1 LAP
8. 6 Verdon-roe, Zadra Lister Storm 86 1 LAP
9. 52 Bertolini, De Simone Ferrari 360 Modena 83 4 LAPS
10. 50 Ortelli, Lieb Porsche 996 GT3-RS 82 5 LAPS
11. 74 Jordan, Barff Porsche 996 GT3-RS 82 5 LAPS
12. 85 Khan, Mayall, Neugarten Porsche 996 GT3-RS 81 6 LAPS
13. 67 Spinelli, Sabatini Porsche 996 GT3-RS 81 6 LAPS
14. 77 Fomenko, Vasiliev Porsche 996 GT3-RS 80 7 LAPS
15. 53 Kutemann, Gosse Ferrari 360 Modena 79 8 LAPS
16. 38 Stanco, Casadei, Soli Porsche 911 GT2 79 8 LAPS
17. 7 Erdos, Newton Saleen S7-R 78 9 LAPS
18. 69 Ried, Ried, Marcinkiewicz Porsche 996 GT3-RS 78 9 LAPS
19. 88 Davies, Turner Ferrari 360 Modena 77 10 LAPS
20. 51 Longin, Gardel Porsche 996 GT3-RS 76 11 LAPS
21. 90 Saviozzi, Bes, Dupard Porsche 996 GT3-RS 75 12 LAPS
22. 2 Konrad, Lechner Jr, Seiler Saleen S7-R 72 15 LAPS
23. 11 Roos, Wallinder Chrysler Viper GTS-R 70 17 LAPS
24. 58 Hiesse, Ermolli Ferrari 360 Modena 63 24 LAPS
25. 86 Felbermayr, Jr, Von Gartzen Porsche 996 GT3-RS 62 25 LAPS
26. 37 Matteuzzi, Perazzini, Zonca Chrysler Viper GTS-R 61 26 LAPS
DNF 89 Burt, Mullen Ferrari 360 Modena 58 N.C.F.
DNF 71 Montermini, Bertoli, Santin Ferrari 360 Modena 55 D.N.F.
DNF 5 Hezemans, Kumpen, Alliot Chrysler Viper GTS-R 50 D.N.F.
DNF 99 Daoudi, Wolff Porsche 996 GT3-RS 44 D.N.F.
DNF 16 Kaufmann, Zoboli, Carli Ferrari 550 Maranello 42 D.N.F.
DNF 64 De Castro, Premoli, Barbaro Porsche 996 GT3-RS 40 D.N.F.
DNF 75 Jones, Jones Porsche 996 GT3-RS 28 D.N.F.
DNF 19 Gounon, Knapfield Lister Storm 14 D.N.F.
DNF 18 Zwaan, Zwaan, Abbelen Chrysler Viper GTS-R 14 D.N.F.
DNF 61 Sugden, Collard Porsche 996 GT3-RS 10 D.N.F.
DNF 8 Coimbra, Ramos, Amorim Saleen S7-R 5 D.N.F.
DNF 57 Janis, Pergl Ferrari 360 Modena 2 D.N.F.
Fast Lap
DNF 2 Konrad, Lechner Jr, Seiler Saleen S7-R 6 122.65mph
DNF 61 Sugden, Collard Porsche 996 GT3-RS 7 115.94mph