Friday Practice Three Times
| Pos | Car | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull-Renault | 1:21.707 | 6 | |
| 2 | 2 | Mark Webber | Red Bull-Renault | 1:21.791 | 0.084 | 17 |
| 3 | 7 | Michael Schumacher | Mercedes GP | 1:23.057 | 1.350 | 16 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:23.068 | 1.361 | 13 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:23.214 | 1.507 | 14 |
| 6 | 8 | Nico Rosberg | Mercedes GP | 1:23.397 | 1.690 | 18 |
| 7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:23.669 | 1.962 | 17 |
| 8 | 10 | Vitaly Petrov | Lotus Renault | 1:24.043 | 2.336 | 18 |
| 9 | 5 | Fernando Alonso | Ferrari | 1:24.270 | 2.563 | 11 |
| 10 | 11 | Rubens Barrichello | Williams-Cosworth | 1:24.318 | 2.611 | 18 |
| 11 | 6 | Felipe Massa | Ferrari | 1:24.322 | 2.615 | 17 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 1:24.329 | 2.622 | 19 |
| 13 | 12 | Pastor Maldonado | Williams-Cosworth | 1:24.399 | 2.692 | 17 |
| 14 | 18 | Sebastien Buemi | Toro Ross-Ferrari | 1:24.535 | 2.828 | 16 |
| 15 | 14 | Adrian Sutil | Force India-Mercedes | 1:24.695 | 2.988 | 18 |
| 16 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:24.722 | 3.015 | 14 |
| 17 | 15 | Paul di Resta | Force India-Mercedes | 1:25.223 | 3.516 | 19 |
| 18 | 20 | Heikki Kovalainen | Team Lotus-Renault | 1:26.236 | 4.529 | 11 |
| 19 | 21 | Jarno Trulli | Team Lotus-Renault | 1:27.000 | 5.293 | 20 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:27.706 | 5.999 | 20 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:28.330 | 6.623 | 17 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:29.057 | 7.350 | 18 |
| 23 | 9 | Nick Heidfeld | Lotus Renault | 1:29.200 | 7.493 | 6 |
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:29.562 | 7.855 | 16 |












