2011 Formula One Drivers' Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | German | Red Bull-Renault | 309 |
| 2 | Jenson Button | British | McLaren-Mercedes | 185 |
| 3 | Fernando Alonso | Spanish | Ferrari | 184 |
| 4 | Mark Webber | Australian | Red Bull-Renault | 182 |
| 5 | Lewis Hamilton | British | McLaren-Mercedes | 168 |
| 6 | Felipe Massa | Brazilian | Ferrari | 84 |
| 7 | Nico Rosberg | German | Mercedes GP | 62 |
| 8 | Michael Schumacher | German | Mercedes GP | 52 |
| 9 | Vitaly Petrov | Russian | Lotus Renault | 34 |
| 10 | Nick Heidfeld | German | Lotus Renault | 34 |
| 11 | Adrian Sutil | German | Force India-Mercedes | 28 |
| 12 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 27 |
| 13 | Paul di Resta | British | Force India-Mercedes | 20 |
| 14 | Jaime Alguersuari | Spanish | Toro Rosso-Ferrari | 16 |
| 15 | Sebastien Buemi | Swiss | Toro Rosso-Ferrari | 13 |
| 16 | Sergio Perez | Mexican | Sauber-Ferrari | 9 |
| 17 | Rubens Barrichello | Brazilian | Williams-Cosworth | 4 |
| 18 | Bruno Senna | Brazilian | Lotus Renault | 2 |
| 19 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 1 |
| 20 | Pedro de la Rosa | Spanish | Sauber-Ferrari | 0 |
| 21 | Jarno Trulli | Italian | Team Lotus-Renault | 0 |
| 22 | Heikki Kovalainen | Finnish | TeamLotus-Renault | 0 |
| 23 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 |
| 24 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 |
| 25 | Timo Glock | German | Virgin-Cosworth | 0 |
| 26 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
| 27 | Daniel Ricciardo | Australian | HRT-Cosworth | 0 |
| 28 | Karun Chandhok | Indian | Team Lotus-Renault | 0 |
2011 Formula One Constructors' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Red BUll-Renault | 491 |
| 2 | McLaren-Mercedes | 353 |
| 3 | Ferrari | 268 |
| 4 | Mercedes GP | 114 |
| 5 | Renault | 70 |
| 6 | Force India-Mercedes | 48 |
| 7 | Sauber-Ferrari | 36 |
| 8 | Toro Rosso-Ferrari | 29 |
| 9 | Williams-Cosworth | 5 |
| 10 | Team Lotus-Renault | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |














