2011 Formula One Drivers' Championship
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | German | Red Bull-Renault | 186 |
| 2 | Jenson Button | British | McLaren-Mercedes | 109 |
| 3 | Mark Webber | Australian | Red Bull-Renault | 109 |
| 4 | Lewis Hamilton | British | McLaren-Mercedes | 97 |
| 5 | Fernando Alonso | Spanish | Ferrari | 87 |
| 6 | Felipe Massa | Brazilian | Ferrari | 42 |
| 7 | Nico Rosberg | German | Mercedes GP | 32 |
| 8 | Vitaly Petrov | Russian | Lotus Renault | 31 |
| 9 | Nick Heidfeld | German | Lotus Renault | 30 |
| 10 | Michael Schumacher | German | Mercedes GP | 26 |
| 11 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 25 |
| 12 | Adrian Sutil | German | Force India-Mercedes | 10 |
| 13 | Jaime Alguersuari | Spanish | Toro Rosso-Ferrari | 8 |
| 14 | Sebastien Buemi | Swiss | Toro Rosso-Ferrari | 8 |
| 15 | Rubens Barrichello | Brazilian | Williams-Cosworth | 4 |
| 16 | Sergio Perez | Mexican | Sauber-Ferrari | 2 |
| 17 | Paul di Resta | British | Force India-Mercedes | 2 |
| 18 | Pedro de la Rosa | Spanish | Sauber-Ferrari | 0 |
| 19 | Jarno Trulli | Italian | Team Lotus-Renault | 0 |
| 20 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 |
| 21 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 |
| 22 | Heikki Kovalainen | Finnish | Team Lotus-Renault | 0 |
| 23 | Timo Glock | German | Virgin-Cosworth | 0 |
| 24 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 0 |
| 25 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
2011 Formula One Constructors' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-Renault | 295 |
| 2 | McLaren-Mercedes | 206 |
| 3 | Ferrari | 129 |
| 4 | Lotus Renault | 61 |
| 5 | Mercedes GP | 58 |
| 6 | Sauber-Ferrari | 27 |
| 7 | Toro Rosso-Ferrari | 16 |
| 8 | Force India-Mercedes | 12 |
| 9 | Williams-Cosworth | 4 |
| 10 | Team Lotus-Renault | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |















